Indoor unit
Power supply | 220-240-1-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 12000 Btu/h |
Power consumption when cooling | 13000 Btu/h |
Indoor unit | 18.4/22.7 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 42/38/35 dB(A) |
Outdoor unit | 800x333x554 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 34.5/37.3 Kg |
Indoor unit
Power supply | 220-240-1-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 18000 Btu/h |
Power consumption when cooling | 19000 Btu/h |
Indoor unit | 26.9/31.5 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 44/40/37 dB(A) |
Outdoor unit | 800x333x554 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 35.5/38.4 Kg |
Indoor unit
Power supply | 220-240-1-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 24000 Btu/h |
Power consumption when cooling | 24000 Btu/h |
Indoor unit | 28/31.5 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 46/42/38 dB(A) |
Outdoor unit | 845x363x702 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 49/51.5 Kg |
Indoor unit
Power supply | 220-240-1-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 30000 Btu/h |
Power consumption when cooling | 32000 Btu/h |
Indoor unit | 35/42 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 53/48/44 dB(A) |
Outdoor unit | 946x410x810 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 62.9/68.5 Kg |
Indoor unit
Power supply | 380~415-3-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 36000 Btu/h |
Power consumption when cooling | 38000 Btu/h |
Indoor unit | 45/53 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 46/43/40 dB(A) |
Outdoor unit | 946x410x810 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 78.9/83.9 m |
Indoor unit
Power supply | 220-240-1-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 42000 Btu/h |
Power consumption when cooling | 46000 Btu/h |
Indoor unit | 43.4/52 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 380~415-3-50 Hz |
Noise level | 49/47/44 dB(A) |
Outdoor unit | 946x410x810 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 85.3/91 Kg |
Indoor unit
Power supply | 380~415-3-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 48000 Btu/h |
Power consumption when cooling | 55000 Btu/h |
Indoor unit | 43.2/51.6 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 380~415-3-50 Hz |
Noise level | 50/47/44 dB(A) |
Outdoor unit |
952x415x1333mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 108.1/121.2 Kg |
Indoor unit
Power supply | 380~415-3-50 Hz |
Motor | ZKFN-55-8-1 |
Power consumption when heating | 54000 Btu/h |
Power consumption when cooling | 62000 Btu/h |
Indoor unit | 43.1/51.5 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 380~415-3-50 Hz |
Noise level | 50/47/45 dB(A) |
Outdoor unit | 952x415x1333 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Refrigerant piping | 25 m |
Weight | 112.8/126 Kg |