Indoor unit
Power supply | 220-240-1-50 Hz |
Power consumption when cooling | 18000 Btu/h |
Power consumption when heating | 19000 Btu/h |
Indoor unit | 840x840x205 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 43/40/35 dB(A) |
Outdoor unit | 700x275x550 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Weight | 22/25.5 Kg |
Indoor unit
Power supply | 220-240-1-50 Hz |
Power consumption when cooling | 24000 Btu/h |
Power consumption when heating | 26000 Btu/h |
Indoor unit | 840x840x205 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 50/45/41 dB(A) |
Outdoor unit | 845x363x702 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Weight | 22.1/25.5 Kg |
Indoor unit
Power supply | 220-240-1-50 Hz |
Power consumption when cooling | 36000 Btu/h |
Power consumption when heating | 40000 Btu/h |
Indoor unit | 840x840x300 mm |
Design pressure | 4.2/1.5 W |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 50/46/42 dB(A) |
Outdoor unit | 990x345x965 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 W |
Weight | 28/32 Kg |
Indoor unit
Power supply | 380-415-3-50 Hz |
Power consumption when cooling | 36000 Btu/h |
Power consumption when heating | 40000 Btu/h |
Indoor unit | 950x950x55 mm |
Design pressure | 4.2/1.5 MPa |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 380-415-3-50 Hz |
Noise level | 61 dB(A) |
Outdoor unit | 1120x435x1100 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 MPa |
Refrigerant piping | 30 m |
Weight | 28/32 Kg |
Indoor unit
Power supply | 380-415-3-50 Hz |
Power consumption when cooling | 48000 Btu/h |
Power consumption when heating | 52000 Btu/h |
Indoor unit | 950x950x55 mm |
Design pressure | 4.2/1.5 MPa |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 380-415-3-50 Hz |
Noise level | 63 dB(A) |
Outdoor unit | 1032x443x1307 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 MPa |
Refrigerant piping | 50 m |
Indoor unit
Power supply | 380-415-3-50 Hz |
Power consumption when cooling | 60000 Btu/h |
Power consumption when heating | 61000 Btu/h |
Indoor unit | 950x950x55 mm |
Design pressure | 4.2/1.5 MPa |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 380-415-3-50 Hz |
Noise level | 63 dB(A) |
Outdoor unit | 1095x495x1505 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 MPa |
Refrigerant piping | 50 m |
Indoor unit
Power supply | - |
Power consumption when cooling | 12500 Btu/h |
Power consumption when heating | 13000 Btu/h |
Indoor unit | 647x647x50 mm |
Design pressure | 4.2/1.5 MPa |
Working temperature | 17~30 ℃ |
Room temperature | 17~32 ℃ |
Outdoor unit
Power supply | 220-240-1-50 Hz |
Noise level | 59 dB(A) |
Outdoor unit | 770x300x555 mm |
Refrigerant type | R410A g |
Design pressure | 4.2/1.5 MPa |
Refrigerant piping | 18 m |